Environmental Science Minor
This minor is designed to introduce students to disciplines in the physical sciences and provides the opportunity for advanced study in Environmental Science.
Minimum Credit Hours | 18 |
Code | Title | Credits |
---|---|---|
ENVS S102 | *Earth and Environment | 4 |
Select one of the following: | 4 | |
*General Chemistry I and General Chemistry I Laboratory | ||
*Physical Geology | ||
*College Physics I | ||
*General Physics I | ||
Select 10 credits of the following: 1 | 10 | |
Organic Chemistry I | ||
Environmental Chemistry | ||
Sustainable Resource Management | ||
Interdisciplinary Perspectives on Climate Change | ||
Glaciology | ||
Mobile GIS Technology and Applications | ||
Mobile GIS Technology and Applications | ||
Introduction to Geographic Information Systems (GIS) | ||
Current Topics in Earth and Ecosystem Research | ||
Natural Disasters | ||
Remote Sensing | ||
Snow Hydrology | ||
Advanced Geographic Information Systems | ||
Biogeochemistry | ||
Biogeography and Landscape Ecology | ||
Earth's Climate System | ||
Forest Ecosystems | ||
Forest Field Ecology Lab | ||
Field Studies in Environmental Science | ||
Research in Environmental Science | ||
Geomorphology | ||
Hydrology | ||
Mineral, Energy, and Renewable Resources | ||
Total Credits | 18 |
- 1
Additional prerequisites are required for some upper division courses.